Last Modified: 11/10/2015 22:49:49


Playoffs: Top four teams from each Division as determined by COMBINED Fall/Spring Standings.
Combined Fall 2014/Spring 2015 Standings  



A Division GP W L T GF GA GD GB PCT Points
SC Revolution 16 11 3 2 69 18 51 --- 0.6875 35
FCFC 15 10 3 2 35 20 15 --- 0.6667 32
What's Kickin 15 9 2 4 38 17 21 --- 0.6000 31
UFC Sirens 16 6 8 2 46 35 11 --- 0.3750 20
Manic Maniacs 16 1 14 1 12 88 -76 --- 0.0625 4

B Division GP W L T GF GA GD GB PCT Points
Portugal Verde 16 13 2 1 54 18 36 --- 0.8125 40
Strikers 16 10 4 2 54 37 17 1 0.6250 32
SC Storm 16 9 7 0 47 32 15 3 0.5625 27
Rhody FC 16 7 7 2 30 37 -7 4 0.4375 23
Chelsea 16 7 8 1 41 39 2 4.5 0.4375 22
HotShots 16 3 13 0 13 53 -40 9 0.1875 9
Breakers 16 0 15 1 9 54 -45 11.5 0.0000 1

C Division GP W L T GF GA GD GB PCT Points
Spinnakers 15 14 1 0 58 16 42 --- 0.9333 42
Panthers 15 9 4 2 36 32 4 1.5 0.6000 29
Guinness Girls 15 2 11 2 26 48 -22 8.5 0.1333 8
Fusion 15 2 11 2 17 41 -24 8.5 0.1333 8

These standings are provisional and subject to change.
Win = 3 pts, Tie = 1 pt, Loss = 0
GP = games played, GF = goals for, GA = goals against, GD = goal differential, GB = games behind
As per RIWSL by-laws standings are ranked by: (1) Points (2) Wins, (3) Most GF, (4) Least GA