Last Modified: 11/22/2011 19:44:47


Playoffs: Top four teams from each Division as determined by COMBINED Fall/Spring Standings.
Combined Fall 2010/Spring 2011 Standings  



A Division GP W L T GF GA GD GB PCT Points
Chuggers 14 10 1 3 43 20 23 --- 0.7143 33
EP Elephants 13 8 4 1 29 16 13 --- 0.6154 25
WhatsKickin 14 7 5 2 34 29 5 --- 0.5000 23
FCFC 14 6 4 4 35 21 14 --- 0.4286 22
WestBay 14 7 7 0 41 24 17 --- 0.5000 21
PSC 13 2 8 3 20 49 -29 --- 0.1538 9
Spinnakers 14 1 12 1 11 54 -43 --- 0.0714 4

B Division GP W L T GF GA GD GB PCT Points
RI Ruffians 16 13 2 1 80 26 54 --- 0.8125 40
HotShots 16 11 3 2 81 22 59 0.5 0.6875 35
Strikers 16 10 4 2 65 23 42 1.5 0.6250 32
Breakers 16 10 4 2 48 17 31 1.5 0.6250 32
SC Storm 16 8 6 2 50 33 17 3.5 0.5000 26
Rhody FC 16 8 6 2 48 36 12 3.5 0.5000 26
Chelsea 16 6 7 3 37 48 -11 5 0.3750 21
Guinness Girls 16 4 11 1 30 61 -31 8 0.2500 13
Gooals 16 2 13 1 24 94 -70 10 0.1250 7
RI Fusion 16 0 16 0 8 111 -103 12.5 0.0000 0

These standings are provisional and subject to change.
Win = 3 pts, Tie = 1 pt, Loss = 0
GP = games played, GF = goals for, GA = goals against, GD = goal differential, GB = games behind
As per RIWSL by-laws standings are ranked by: (1) Points (2) Wins, (3) Most GF, (4) Least GA